| Earlier at this time | ||
| 12. 2. 2026 | 526.8 °R | |
| 11. 2. 2026 | 526.8 °R | |
| 10. 2. 2026 | 526.6 °R | |
| 9. 2. 2026 | 526.8 °R | |
| 8. 2. 2026 | 526.8 °R | |
| Statistics | |
| Location: | Server CM |
| Measurements count: | 4 460 747 |
| Measured by: | 1.5.2015 00:20 |
| Highest temp.: | 552.9 °R - 18.5.2017 22:07 |
| Lowest temp.: | 518.7 °R - 1.5.2015 00:53 |
| TODAY | TEMPERATURE MIN: 525.5 °R | AVG: 525.8 °R | MAX: 526.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.