| Earlier at this time | ||
| 12. 2. 2026 | 17.7 °Ro | |
| 11. 2. 2026 | 17.6 °Ro | |
| 10. 2. 2026 | 17.6 °Ro | |
| 9. 2. 2026 | 17.7 °Ro | |
| 8. 2. 2026 | 17.7 °Ro | |
| Statistics | |
| Location: | Server CM |
| Measurements count: | 4 460 848 |
| Measured by: | 1.5.2015 00:20 |
| Highest temp.: | 25.4 °Ro - 18.5.2017 22:07 |
| Lowest temp.: | 15.4 °Ro - 1.5.2015 00:53 |
| TODAY | TEMPERATURE MIN: 17.3 °Ro | AVG: 17.5 °Ro | MAX: 17.5 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.