History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
1.5.2015 00:53 518.7
2.5.2015 00:21 519.6
3.5.2015 02:16 519.6
14.8.2024 19:37 519.6
30.8.2024 18:29 519.6
3.9.2024 17:02 519.6
4.5.2015 05:09 519.8
31.7.2024 19:10 519.8
13.8.2024 16:24 519.8
4.9.2024 15:34 519.8
5.9.2024 15:54 519.8
8.9.2024 16:13 519.8
21.5.2015 07:02 520.1
7.5.2015 06:22 520.3
7.9.2024 14:50 520.3

 Lowest temp. - AVG
 Day  Temperature  (°R)
1. 5. 2015 520.2
21. 5. 2015 520.9
2. 5. 2015 521.2
20. 5. 2015 521.5
3. 5. 2015 521.5
4. 9. 2024 522
5. 9. 2024 522.1
14. 8. 2024 522.2
3. 9. 2024 522.2
6. 5. 2015 522.3
4. 5. 2015 522.3
25. 2. 2016 522.3
27. 10. 2015 522.3
25. 10. 2015 522.3
27. 2. 2016 522.3
 Highest temp.
 Day  Temperature  (°R)
18.5.2017 22:07 552.9
1.12.2016 21:56 550.2
6.12.2020 12:23 550
23.5.2021 00:47 548.4
6.6.2021 17:35 548
9.11.2017 23:51 547.7
15.8.2021 19:09 546.9
5.6.2021 19:53 546.8
9.7.2020 21:54 546.2
24.5.2021 13:26 545.7
20.8.2015 22:20 545.3
12.6.2021 12:21 545.3
15.9.2021 09:48 545.3
13.6.2021 20:42 545
4.6.2021 21:36 544.4

 Highest temp. - AVG
 Day  Temperature  (°R)
6. 6. 2021 546
5. 6. 2021 545.2
12. 6. 2021 544.5
11. 6. 2021 543.8
4. 6. 2021 543.7
10. 6. 2021 543.4
13. 6. 2021 543.3
9. 6. 2021 543.2
8. 6. 2021 543.2
23. 5. 2021 542.8
7. 6. 2021 542.5
20. 8. 2015 542.4
20. 6. 2021 542.1
21. 6. 2021 542.1
9. 7. 2020 541.2