History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
1.5.2015 00:53 12
2.5.2015 00:21 12.4
3.5.2015 02:16 12.4
14.8.2024 19:37 12.4
30.8.2024 18:29 12.4
3.9.2024 17:02 12.4
4.5.2015 05:09 12.5
31.7.2024 19:10 12.5
13.8.2024 16:24 12.5
4.9.2024 15:34 12.5
5.9.2024 15:54 12.5
8.9.2024 16:13 12.5
21.5.2015 07:02 12.6
7.5.2015 06:22 12.7
7.9.2024 14:50 12.7

 Lowest temp. - AVG
 Day  Temperature  (°Re)
1. 5. 2015 12.7
21. 5. 2015 13
2. 5. 2015 13.1
20. 5. 2015 13.3
3. 5. 2015 13.3
4. 9. 2024 13.5
5. 9. 2024 13.5
14. 8. 2024 13.6
3. 9. 2024 13.6
6. 5. 2015 13.6
4. 5. 2015 13.6
25. 2. 2016 13.6
27. 10. 2015 13.6
25. 10. 2015 13.6
27. 2. 2016 13.6
 Highest temp.
 Day  Temperature  (°Re)
18.5.2017 22:07 27.2
1.12.2016 21:56 26
6.12.2020 12:23 25.9
23.5.2021 00:47 25.2
6.6.2021 17:35 25
9.11.2017 23:51 24.9
15.8.2021 19:09 24.6
5.6.2021 19:53 24.5
9.7.2020 21:54 24.2
24.5.2021 13:26 24
20.8.2015 22:20 23.8
12.6.2021 12:21 23.8
15.9.2021 09:48 23.8
13.6.2021 20:42 23.7
4.6.2021 21:36 23.4

 Highest temp. - AVG
 Day  Temperature  (°Re)
6. 6. 2021 24.1
5. 6. 2021 23.8
12. 6. 2021 23.5
11. 6. 2021 23.2
4. 6. 2021 23.1
10. 6. 2021 23
13. 6. 2021 22.9
9. 6. 2021 22.9
8. 6. 2021 22.9
23. 5. 2021 22.7
7. 6. 2021 22.6
20. 8. 2015 22.6
20. 6. 2021 22.4
21. 6. 2021 22.4
9. 7. 2020 22