History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
25.6.2026 21:09 11.8
26.6.2026 20:17 11.8
27.6.2026 22:23 11.8
28.6.2026 22:53 11.8
29.6.2026 00:03 11.8
30.6.2026 18:01 11.9
1.5.2015 00:53 12
24.6.2026 13:01 12.2
22.6.2026 12:43 12.2
2.5.2015 00:21 12.4
3.5.2015 02:16 12.4
14.8.2024 19:37 12.4
30.8.2024 18:29 12.4
3.9.2024 17:02 12.4
20.6.2026 13:05 12.4

 Lowest temp. - AVG
 Day  Temperature  (°Re)
29. 6. 2026 12.6
26. 6. 2026 12.6
30. 6. 2026 12.7
1. 5. 2015 12.7
28. 6. 2026 12.7
27. 6. 2026 12.8
1. 7. 2026 12.9
21. 5. 2015 13
25. 6. 2026 13.1
2. 5. 2015 13.1
24. 6. 2026 13.1
4. 7. 2026 13.2
20. 5. 2015 13.3
3. 5. 2015 13.3
2. 7. 2026 13.3
 Highest temp.
 Day  Temperature  (°Re)
18.5.2017 22:07 27.2
6.10.2026 12:35 26.9
11.10.2026 13:01 26.9
7.10.2026 12:51 26.6
30.9.2026 12:24 26.5
1.10.2026 12:27 26.5
3.10.2026 12:36 26.4
29.9.2026 12:27 26.3
9.10.2026 12:57 26.3
28.9.2026 12:20 26.2
26.9.2026 12:26 26.2
1.12.2016 21:56 26
17.9.2026 12:04 26
8.10.2026 12:39 26
6.12.2020 12:23 25.9

 Highest temp. - AVG
 Day  Temperature  (°Re)
11. 10. 2026 24.3
6. 10. 2026 24.2
26. 9. 2026 24.2
28. 9. 2026 24.2
30. 9. 2026 24.2
29. 9. 2026 24.2
9. 10. 2026 24.2
7. 10. 2026 24.2
8. 10. 2026 24.1
6. 6. 2021 24.1
1. 10. 2026 24.1
27. 9. 2026 24.1
3. 10. 2026 24.1
4. 10. 2026 24.1
25. 9. 2026 24.1